Design Standard | IS 1554, ANSI MC 96.1, IS 8784 & IEC 60584.3,BS 5308-II |
Conductor | KCB/KCA/KX/EX/TX/NX/TX/JX/SC/RC or as per Picture No 1 |
Conductor Type | Solid wire / Flexible |
No of Pair | Single / Multi pair |
Conductor Size | AWG 24 AWG to 14 AWG or Variant as per customer specifications, Refer Size Chart Picture No.2 |
Insulation | PVC / HR PVC / FR PVC/ FRLS PVC / LSLH PVC |
Screening | Almylar tape screening with 100 % Coverage area (In multi pair Optional: Individual& Overall/Overall Screening) |
Core Identification | As per Picture No 1 |
Inner Sheath | PVC / HR PVC / FR PVC/ FRLS PVC / LSLH PVC |
Armouring | Galvanized Steel Wire/Flat Strip as per IS 3975 |
Outer Sheath |
PVC / HR PVC / FR PVC/ FRLS PVC / LSLH PVC |
Outer Colour |
As per Picture No. 1 |
Accuracy |
As per Picture No. 1 |
Resistance |
As per ANSI MC 96.1 |
Voltage Grade |
300V / 600 V / 1100 V |
Temperature Range |
-40 Deg C to 105 Deg C |