Design Standard | As per JSS 51038, JSS 51037, IS 8130 |
Conductor | Annealed Bare Copper/Nickel Plated Copper/Silver Plated Copper |
Conductor Type | Solid wire (Class 1) /Stranded (Class 2)/ Flexible (Class 5) |
No of Pair | 1,2,3,4,6,8 or as per customer requirements |
Conductor Size(Sqmm) | 0.50/0.75/1.0/1.5 sqmm or as per customer specifications |
Insulation | Wrapped & Sintered PTFE |
Core Identification | As per BS 5308 & as per customer requirements |
Screening | Copper wire metal screening |
Outer Sheath | Wrapped & Sintered PTFE |
Outer Colour | Blue / Black or as per Customer Requirement |
Voltage Grade | 300V / 500V / 1100V |
Cable Temperature Range | -65 Deg C to Up to 260 Deg C |
Parameter |
Unit |
Conductor Size |
|||
Size |
Sqmm |
0.5 |
0.75 |
1.0 |
1.5 |
Max. Resistance at 20 Deg c |
Ohm/Km |
36.8 |
25.0 |
18.4 |
12.3 |
Max. Mutual Capacitance between cores |
Pf/m |
75 |
75 |
75 |
85 |
Max. Capacitance between core to screen |
Pf/m |
400 |
400 |
400 |
400 |
Insulation Resistance at 20 °C |
Mohm-Km |
> 1500 |
|||
Tested Voltage |
KVac |
1.0 Kv for 1 Minute |
|||
Min Bending Radius |
Mm |
10 X OD |